HEX
Server: Apache
System: Linux 4801f1b1.ptr.provps.com 6.17.8-1.el9.elrepo.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Nov 13 18:02:25 EST 2025 x86_64
User: nassaugo (1004)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:          0          0          0          0   XT-PIC      timer
  2:          0          0          0          0   XT-PIC      cascade
 16: 1047596960          0          0          0 xen-percpu    -virq      timer0
 17:   37747803          0          0          0 xen-percpu    -ipi       resched0
 18:   39401627          0          0          0 xen-percpu    -ipi       callfunc0
 19: 1669859822          0          0          0 xen-percpu    -ipi       callfuncsingle0
 20:          0          0          0          0 xen-percpu    -ipi       spinlock0
 21:          0 1238858638          0          0 xen-percpu    -virq      timer1
 22:          0   43410171          0          0 xen-percpu    -ipi       resched1
 23:          0   40541121          0          0 xen-percpu    -ipi       callfunc1
 24:          0 1503763529          0          0 xen-percpu    -ipi       callfuncsingle1
 25:          0          0 1202161397          0 xen-percpu    -virq      timer2
 26:          0          0   44395427          0 xen-percpu    -ipi       resched2
 27:          0          0   39956707          0 xen-percpu    -ipi       callfunc2
 28:          0          0 1376206908          0 xen-percpu    -ipi       callfuncsingle2
 29:          0          0          0 1148195074 xen-percpu    -virq      timer3
 30:          0          0          0   43918071 xen-percpu    -ipi       resched3
 31:          0          0          0   40015402 xen-percpu    -ipi       callfunc3
 32:          0          0          0 1316759305 xen-percpu    -ipi       callfuncsingle3
 33:          0          0          0          0 xen-percpu    -ipi       spinlock1
 34:          0          0          0          0 xen-percpu    -ipi       spinlock2
 35:          0          0          0          0 xen-percpu    -ipi       spinlock3
 36:          0        755          0          0  xen-dyn    -event     xenbus
 37:      32582          0         21          0 xen-dyn-lateeoi    -event     hvc_console
 38:          0          0   75259228          0 xen-dyn-lateeoi    -event     blkif
 39:          0          0          0   78591898 xen-dyn-lateeoi    -event     blkif
 40:          0   78714268          0          0 xen-dyn-lateeoi    -event     blkif
 41:          0          0   76750201          0 xen-dyn-lateeoi    -event     blkif
 42:          0          0          0    2540187 xen-dyn-lateeoi    -event     blkif
 43:    2404016          0          0          0 xen-dyn-lateeoi    -event     blkif
 44:          0    2514381          0          0 xen-dyn-lateeoi    -event     blkif
 45:          0          0    2476346          0 xen-dyn-lateeoi    -event     blkif
 46:          0          0          0  225137374 xen-dyn-lateeoi    -event     vif0-q0-tx
 47:  204710697          0          0          0 xen-dyn-lateeoi    -event     vif0-q0-rx
 48:          0  228228858          0          0 xen-dyn-lateeoi    -event     vif0-q1-tx
 49:          0          0   12776107          0 xen-dyn-lateeoi    -event     vif0-q1-rx
 50:          0          0          0  223032769 xen-dyn-lateeoi    -event     vif0-q2-tx
 51:  205370049          0          0          0 xen-dyn-lateeoi    -event     vif0-q2-rx
 52:          0  222087687          0          0 xen-dyn-lateeoi    -event     vif0-q3-tx
 53:          0          0   12752493          0 xen-dyn-lateeoi    -event     vif0-q3-rx
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        266        241        308        194   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   37747803   43410171   44395427   43918071   Rescheduling interrupts
CAL: 1709261449 1544304650 1416163615 1356774707   Function call interrupts
TLB:   58376521   60148478   59777047   60107690   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      28261      28261      28261      28261   Machine check polls
HYP: 3165703084 3312401265 2811126919 3040424405   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event